Product Material | Steel |
Wall to Centre of Tappings | 65 |
Packaging Volume (L) | 123 |
RAL Number | 7016 |
BTU @ 50°C | 4006 |
Pipe Centres – If Vertical | 589MM |
Thermal Output @ 50°C (Watts) | 1174 |
Type Of Heat | Water |
Mount Type | Wall Mounted |
Number Of Heat Settings | 1 |
Number Of Sections/Panels | 12 |
Product Orientation | Vertical |
Brackets Included | Yes |
Assembly Required | No |
Commercial Use | No |
Projection | 110MM |
Installation Required | Yes |
BTU @ 30°C | 1942 |
Thermal Output @ 30°C (Watts) | 569 |
BTU @ 60°C | 5075 |
Thermal Output @ 60°C (Watts) | 1520 |
Download the following specifications: