Product Material | Steel |
Wall to Centre of Tappings | 80 |
RAL Number | 9016 |
BTU @ 50°C | 3757 |
Pipe Centres – If Vertical | 473MM |
Thermal Output @ 50°C (Watts) | 1101 |
Type Of Heat | Water |
Mount Type | Wall Mounted |
Number Of Heat Settings | 1 |
Number Of Sections/Panels | 12 |
Product Orientation | Vertical |
Brackets Included | Yes |
Assembly Required | No |
Commercial Use | No |
Projection | 190MM |
Installation Required | Yes |
BTU @ 30°C | 2017 |
Thermal Output @ 30°C (Watts) | 591 |
BTU @ 60°C | 4760 |
Thermal Output @ 60°C (Watts) | 1374 |
Download the following specifications: