Product Material | BRASS/ABS |
Valve/Cartridge Type | 1/4 Turn Ceramic Disc |
Mount Type |
|
Head Included | No |
Handset Included | No |
Outlet Elbow Included | No |
Pipe Size | 15 MM |
Operating Pressure | 0.1 |
Flow Rate 0.1Bar l/m (Showers) | 5.5 |
Flow Rate 0.5Bar l/m (Showers) | 14 |
Flow Rate 1Bar l/m (Showers) | 20 |
Flow Rate 2Bar l/m (Showers) | 29 |
Flow Rate 3Bar l/m (Showers) | 44 |
WRAS Approved (Showers) | Yes |
WRAS Approval Number (Showers) | 2204707 |
TMV2 Approved (Showers) | No |
TMV3 Approved (Showers) | No |
Valve Included | Yes |
Valve Handle Included | Yes |
Valve Handle Type/Shape |
|
No. Of Handles (Showers) | 2 |
Valve Mount Type | Concealed Shower |
Shower Valve Style Shape | Round |
Stain Rust Resistant | Yes |
Cartridge Included | Yes |
Commercial Use | No |
Installation Required | Yes |
No of Outlets | 1 |
Flow Rate 0.2Bar 1/m (Showers) | 7.1 |
Download the following specifications: