Includes Waste | Waste Included |
Pipe Centres | NOT APPLICABLE |
Valve/Cartridge Type | Single Lever Cartridge |
Product Material | BRASS |
Mount Type | Deck |
Waste Type | Push Button |
Pipe Size | 15 MM |
Control Type | Manual |
Operating Pressure | 0.1 |
Flow Rate 0.1Bar l/m (Taps) | 3 l/min |
Flow Rate 0.5Bar l/m (Taps) | 6 l/min |
Flow Rate 1Bar l/m (Taps) | 8 l/min |
Flow Rate 2Bar l/m (Taps) | 12 l/min |
Flow Rate 3Bar l/m (Taps) | 16 l/min |
WRAS Approved (Taps) | NO |
TMV2 Approved (Taps) | No |
TMV3 Approved (Taps) | No |
Download the following specifications: