Includes Waste | Waste Not Included |
Pipe Centres | 196MM |
Valve/Cartridge Type | 1/4 Turn Ceramic Disc |
Product Material | BRASS |
Mount Type | Wall |
Pipe Size | 22 mm (3/4" BSP) |
Control Type | Manual |
Operating Pressure | 0.2 |
Flow Rate 0.1Bar l/m (Taps) | 10 l/min |
Flow Rate 0.5Bar l/m (Taps) | 36.2 l/min |
Flow Rate 1Bar l/m (Taps) | 53 l/min |
Flow Rate 2Bar l/m (Taps) | 75.7 l/min |
Flow Rate 3Bar l/m (Taps) | 92 l/min |
WRAS Approved (Taps) | NO |
TMV2 Approved (Taps) | No |
TMV3 Approved (Taps) | No |
Tap Installation Holes | 2 |
No. Of Handles | 2 |
Tap Spout Projection | 121MM |
Cartridge Included | Yes |
Assembly Required | Yes |
Fixings Included | Yes |
Handset Included | Yes |
Installation Required | Yes |
Download the following specifications: